| ENGINE | |
| Engine type | 4 cylinder, 4 stroke |
| Displacement | 1400 cc |
| Rated Horsepower | 155 HP @ 8 000 RPM |
| Bore & Stroke | 73 x 82 mm |
| Compression Ratio | 9.5 : 1 |
| Type of Lubrication | Dry sump |
| Cooling | Closed-Loop, Fresh Water |
| Starting | Electric |
| Ignition | Direct |
| Carburetor/Injection | EFI (Electronic Fuel Injection) |
| PUMP | |
| Propulsion system | Jet pump |
| Jet pump type | Axial Flow and Water Spray |
| Transmission | Direct Drive from Engine |
| Impeller | 3-Blade, Stainless Steel |
| FUEL AND OIL | |
| Recommended fuel | Regular unleaded gasline |
| Fuel tank capacity | 13.2 gal (50 L) |
| Engine oil quantity | 0.9 gal (3.3 L) |
| Fuel consumption | 2.6 gal (10 L)/h |
| DIMENSIONS | |
| Length | 129.9 in (3.30 m) |
| Width | 47.2 in (1.20 m) |
| Height | 46.4 in (1.18 m) |
| Dry Weight | 705 lb (320 kg) |
| OTHERS | |
| Loading capacity | 3 persons / 240 kg (530 lb) |
| Hull Material | Fiberglass |
Intro - Accueil - SAV - Neuf - Assurance moto - Occasions - Jets-ski - Conditions générales de vente - Contact - Mentions légales - Plan du site
site réalisé par
création site internet